Supplement Facts
Serving Size 2 Softgels
Servings Per Container 125
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | <0.5 g | 2%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | <0.5 g | † |
| Cholesterol | 0 mg | 0% |
| Flax Seed Oil (cold pressed, organic) (Linum usitatissimum) | 1400 mg | † |
| Evening Primrose Oil (cold pressed) (Oenothera biennis) (seed) | 300 mg | † |
| Canola Oil (cold pressed) | 260 mg | † |
| Black Currant Oil (Ribes nigrum) (seed) | 20 mg | † |
| Pumpkin Seed Oil (Cucurbita pepo) (seed) | 20 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Softgel capsule (gelatin, glycerin, water).
Suggested usage: As a dietary supplement, take 2 softgels 1 to 3 times daily with meals. Consider taking this product in combination with NOW Tru-E BioComplex, CoQ10 and Alpha Lipoic Acid.
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.




(

(