Supplement Facts
Serving Size 2 Tablets
Servings Per Container 120
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%† |
| Vitamin A (100% as beta carotene) Providing (typical analysis): beta carotene 2250 mcg gamma carotene 2.25 mcg trans beta carotene 2.15 mcg beta zea carotene 0.45 mcg | 4000 IU | 80% |
| Vitamin C (as calcium ascorbate) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
| Vitamin K (as phytonadione) | 45 mcg | 56% |
| Thiamin (as thiamin mononitrate) | 850 mcg | 57% |
| Riboflavin (Vitamin B2) | 1 mg | 59% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1.25 mg | 63% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 4 mcg | 67% |
| Biotin (as biotin triturate) | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 50% |
| Calcium (as citrate/carbonate) | 300 mg | 30% |
| Iron (as iron gluconate) | 22.5 mg | 125% |
| Iodine (from pacific kelp powder) | 75 mcg | 50% |
| Magnesium (as citrate/oxide) | 150 mg | 38% |
| Zinc (as amino acid chelate) | 7.5 mg | 50% |
| Selenium (as L-selenomethionine) | 12.5 mcg | 18% |
| Copper (as amino acid chelate) | 1 mg | 50% |
| Manganese (as amino acid chelate) | 1 mg | 50% |
| Chromium (as polynicotinate) | 25 mcg | 21% |
| Sodium | 5 mg | <1% |
| Potassium (as amino acid chelate) | 25 mg | <1% |
| DHA [docosahexaenoic acid (tuna, soy)] | 25 mg | ** |
| Peppermint Oil | 43 mg | ** |
| Red Raspberry (leaf) | 25 mg | ** |
| Dandelion (root) | 25 mg | ** |
| Nettle (leaf) | 25 mg | ** |
| Peppermint (leaf) | 25 mg | ** |
| Diatomaceous Plant | 5 mg | ** |
| Inositol | 5 mg | ** |
| Choline (as choline Bitartrate) | 2 mg | ** |
| PABA (para aminobenzoic acid) | 1 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Vegetable modified cellulose, Vegetable modified cellulose gum, Vegetable stearic acid, Silica, Vegetable magnesium stearate, Vegetarian glycerin.
Recommendation: Take 2 tablets twice daily.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not take with sulfonamide since PABA interferes with the activity of this drug.
No preservatives, artificial flavors or colors. No yeast, milk, lactose, wheat or corn.




(

