Supplement Facts
Servings Size 4 Tablespoons (30 g)
Servings Per Container 15
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5%* |
| Total Carbohydrate | 14 g | 4%* |
| Dietary Fiber | 14 g | 56%* |
| Soluble Fiber | 1 g | ** |
| Insoluble Fiber | 13 g | ** |
| Protein | 11 g | 22%* |
| Vitamin C | 8 mg | 13% |
| Calcium | 40 mg | 4% |
| Iron | 2.5 mg | 14% |
| Magnesium | 95 mg | 24% |
| Sodium | 15 mg | <1% |
| Amino Acids | 11 g (10,980 mg) | |
| Glutamic Acid | 2 g (1,951 mg) | ** |
| Arginine | 1.3 g (1,390 mg) | ** |
| Aspartic Acid | 1.1 g (1,153 mg) | ** |
| Serine | 570 mg | ** |
| Leucine | 771 mg | ** |
| Threonine | 388 mg | ** |
| Valine | 567 mg | ** |
| Proline | 494 mg | ** |
| Alanine | 503 mg | ** |
| Glycine | 508 mg | ** |
| Phenylalanine | 514 mg | ** |
| Histidine | 318 mg | ** |
| Isoleucine | 458 mg | ** |
| Tyrosine | 360 mg | ** |
| Lysine | 452 mg | ** |
| Methionine | 257 mg | ** |
| Cystine | 190 mg | ** |
| Tryptophan | 137 mg | ** |
| Essential Fatty Acids | 2.7 g (2,700 mg) | |
| Omega 6 Fatty Acids | 1.5 g (1,470 mg) | ** |
| Omega 3 fatty acids | 600 mg | ** |
| Omega 9 Fatty Acids | 300 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Organic Hemp Powder (seed).
Recommendation: Add 4 tablespoons to a favorite juice, smoothie or other beverage. Can be sprinkled on cereals and yogurt, or added to a favorite muffin recipe.
Refrigerate after opening.




(
(
