Supplement Facts
Serving Size 1 oz (2 Tbs)
Servings Per Container: 32
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 12 | |
| Total Carbohydrate | 3 g | 0 |
| Sugars | 3 g | |
| Vitamin A (as beta carotene/mixed carotenoids) | 15,000 IU | 300% |
| Vitamin B1 (as thiamin mononitrate) | 6.5 mg | 500% |
| Vitamin B2 (as riboflavin) | 7 mg | 500% |
| Vitamin B5 (as pantothenic acid) | 20 mg | 350% |
| Vitamin B6 (as pyridoxine hydrochloride) | 8.4 mg | 400% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,000% |
| Biotin | 300 mcg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Vitamin C (as ascorbic acid) | 180 mg | 300% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopherol) | 300 IU | 1,000% |
| Folic Acid | 400 mcg | 200% |
| Magnesium | 35 mg | 9% |
| Selenium | 50 mcg | 71% |
| Zinc (as zinc picolinate) | 15 mg | 100% |
| Organic Aloe Vera Juice (ACTIValoe®) | 4.5 g | * |
| Amino Acid Complex | 50 mg | * |
| Vitamin B15 (as dimethylglycine) | 10 mg | * |
| Choline | 50 mg | * |
| ConcenTrace® Trace Minerals | 450 mg | * |
| Hesperidin (as bioflavonoid) | 40 mg | * |
| Inositol | 50 mg | * |
| Organic Noni Juice Concentrate | 63 mg | * |
| OptiMSM® (as methylsulfonylmethane) | 50 mg | * |
*Daily Value not established.
Other ingredients: Triple-UV-filtered purified water, certified organic agave nectar, natural vegetable glycerin, potassium sorbate, certified organic arabic gum, xanthan gum, citricidal (grapefruit seed extract), grape seed extract, certified organic raspberry and cranberry extracts.
Suggested Use: One packet per day (additional packet if you need a boost). Take by itself or mix with juice or a shake.




(


(