Supplement Facts
Serving Size 4 Vegi-Softgels
Servings per Container: 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 14 | |
| Total Fat | 2 g | 3% |
| Total Carb | 2 g | <1% |
| Vitamin A (as Beta Carotene) | 400 IU | 8% |
| Sodium | 25 mg | <2% |
| D-Glucosamine HCl (RegenasureĀ® 100% Vegetarian) | 1500 mg | ** |
| Flaxseed Oil (55% ALA) linum usitatissimum | 1000 mg | ** |
| Boswellia Serrata Extract (65% Boswellic Acid) | 400 mg | ** |
| BioAstinĀ® Natural Astaxanthin | 12 mg | ** |
| Lutein (from BioAstinĀ®) | 224 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily value not established.
Other Ingredients: Non-GMO modified cornstarch, Seaweed, Glycerin (vegetable), Sorbitol, Non-GMO Lecithin, Beeswax, Purified Water, High Oleic Safflower and/or Sunflower Oil. Contains soy.
Directions: Four softgels per day with meals.
No Gluten, no Lactose, no preservatives, no solvents, vegetarian.





(


(