Supplement Facts
Serving Size 1 teaspoon (3 g)
Servings Per Container 47
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Total Carb | <1 g | <1% |
| Protein | 2 g | 4% |
| Vit A (as Beta-Carotene) | 11,250 IU | 230% |
| Vitamin K | 60 mcg | 75% |
| Thiamin (B1) | 3.5 mcg | 0% |
| Vitamin B12 | 9 mcg | 150% |
| Calcium | 10 mg | 1% |
| Iron | 6.5 mg | 36% |
| Magnesium | 15 mg | 4% |
| Manganese | 0.4 mg | 20% |
| Chromium | 40 mcg | 33% |
| Sodium | 30 mg | <2% |
| Potassium | 60 mg | 2% |
| C-Phycocyanin | 240 mg | ** |
| Gamma Linolenic Acid (GLA) | 32 mg | ** |
| Chlorophyll | 30 mg | ** |
| Total Carotenoids | 15 mg | ** |
| Zeaxanthin | 9 mg | ** |
| Superoxide Dismutase (S.O.D.) | 1,800 units | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily value not established.
Ingredients: Pure Hawaiian Spirulina (Arthrospira plantensis).
Directions: Take 1 teaspoon (3 g) daily with or between meals. Refrigerate after opening.




(

(