Supplement Facts
Serving Size 3 Soft-Gels
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 30 | |
| Calories from Fat | 30 | |
| Total Fat | 3 g | 5%** |
| Saturated Fat | 0.75 g | 4%** |
| Trans Fat | 0 g | † |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
| Alpha-Linolenic Acid [as Flax Seed oil and Black Currant oil (seed)] | 1,050 mg | † |
| Oleic acid [as Flax Seed oil, Safflower oil (seed), Pumpkin Seed oil, and Black Currant oil (seed)] | 442 mg | † |
| Linoleic acid [as Flax Seed oil, Black Currant oil (seed), Pumpkin Seed oil, and Safflower oil (seed)] | 375 mg | † |
| Gamma-Linolenic Acid (as Black Currant oil) (seed) | 37 mg | † |
| Soy Lecithin | 300 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Gelatin, glycerin, purified water, St. John's Bread and titanium dioxide.
Contains: Soy.
Directions: (Adult) Take three (3) liquid soft-gels daily with a meal.
USAGE WARNING: Do not use if safety seal is broken. Check with your doctor before using the product if you are using a medication or have any medical conditions. Do not use if you are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18 years of age. Keep out of reach of children. Store in a cool, dry place.





(

(