Supplement Facts
Serving Size 1 Tablespoon or 1/2 capful (1/2 fl. oz.) (15 ml)
Servings Per Container About 32
| Amount Per Serving | %DV of age | %DV for and up | |
|---|---|---|---|
| Calories | 25 | ||
| Total Carbohydrate | 6 g | † | 2%* |
| Sugars | 4 g | † | † |
| Xylitol | 4 g | † | † |
| Vitamin A (as palmitate, beta carotene) | 5000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D3 (as cholecalciferol) | 500 IU | 125% | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
| Vitamin K2 (as menatetrenone) | 40 mcg | † | 50% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.5 mg | 214% | 100% |
| Riboflavin (vitamin B2) | 1.7 mg | 213% | 100% |
| Niacin (as niacinamide) | 20 mg | 222% | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Folate (as folic acid) | 10 mcg | 5% | 3% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (as citrate) | 50 mg | 6% | 5% |
| Iron (as gluconate) | 5 mg | 50% | 28% |
| Iodine (as potassium iodide) | 100 mcg | 143% | 67% |
| Magnesium (as citrate complex) | 10 mg | 5% | 3% |
| Zinc (as gluconate) | 3 mg | 38% | 20% |
| Copper (as aminoate complex/chlorophyllin) | 1 mg | 100% | 50% |
| Manganese (as gluconate) | 1 mg | † | 50% |
| Selenium (as sodium selenite) | 35 mcg | † | 50% |
| Chromium (as picolinate) | 60 mcg | † | 50% |
| Potassium (as potassium iodide) | 1 mg | † | <1% |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 22 mg | † | † |
| Inositol | 10 mg | † | † |
| Choline (as bitartrate) | 10 mg | † | † |
| Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower, flax, spirulina) | 2 mg | † | † |
| Lutein (active carotenoid from marigold flower) | 0.5 mg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Water, xylitol, certified organic evaporated cane juice, vegetable glycerin, citric acid, natural flavors, xanthan gum, malic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, vegetable oligosaccharides, Certified Organic Gold Standard Whole Food Blend (organic acerola extract, apple, broccoli sprout, cauliflower sprout, collard, kale, kale sprout, nettle, parsley, pure beet juice, carrot, pure spirulina, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry, pure chlorella), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit.
Directions: Shake well. As a dietary supplement for children, take 1 tablespoon or 1/2 capful (about 15 ml) once daily. Source of Life Animal Parade Gold Liquid is great straight or mixed with a favorite beverage – for a nutritious treat that your kids will look forward to every day!
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Refrigerate after opening.




(

