Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%** |
| Sugars | 2 g | † |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha tocopheryl acetate) | 100 IU | 333% |
| Thiamin (Vitamin B-1) (as thiamine HCL) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 15 mg | 882% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as pyridoxine HCL) | 15 mg | 750% |
| Folate (Folic acid) | 100 mcg | 25% |
| Vitamin B-12 (as cyanocobalamin) | 15 mcg | 250% |
| Biotin | 20 mcg | 7% |
| Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
| Calcium (as gluconate) | 10 mg | 1% |
| Iron (as gluconate) | 5 mg | 28% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as gluconate) | 0.145 mg | <1% |
| Zinc (as gluconate) | 0.325 mg | 2% |
| Copper (gluconate) | 0.05 mg | 3% |
| Manganese (as gluconate) | 0.017 mg | 1% |
| Lecithin (from soy) | 25 mg | † |
| Choline (as bitartate) | 5 mg | † |
| Hesperidin (from Citrus limon exocrap) | 5 mg | † |
| Betaine HCl (from beat molasses) | 5 mg | † |
| Rutin (from Sophora japonica leaf) | 2.5 mg | † |
| Bioflavonoids (from Citrus Limon exocarp) | 2.5 mg | † |
| PABA (para-aminobenzoic acid) | 2.5 mg | † |
| Inositol | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Fructose, stearic acid, silica, microcrystalline cellulose, rice bran and rose hips (rose canian fruit)
Directions: As a dietary supplement, one tablet daily
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this products out of reach of children. In case of accidental overdose, call a physician or poison control immediately.
Free from artificial colors and preservatives
Gluten Free




(

