Supplement Facts
Serving Size 4 Soft Gels
Servings Per Container 45
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 9 | |
| Calories from Fat | 9 | |
| Total Fat | 1.0 g | † |
| Saturated Fat | 0 g | † |
| Trans Fat | 0 g | † |
| Vitamin A | 130-300 IU | 5-12% |
| Vitamin D | 1-4 IU | 0.25-1% |
| Vitamin E (d-alpha tocopherol) | 14 IU | 140% |
| Omega-3s | Weight• | Volume% |
| DHA (Docosahexaenoic Acid) | 125 mg | 14% |
| EPA (Eicosapentaenoic Acid) | 82 mg | 9% |
| Other Omega-3s | 45 mg | 5% |
| Total Omega-3s | 252 mg | 28% |
| Oleic Acid (Omega-9) | 120 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
•Natural Triglycerides
Less than 5 mg of Cholesterol per serving.
Other ingredients: Purified arctic cod liver oil soft gel capsule (gelatin, water, glycerin, strawberry essence), d-alpha tocopherol, strawberry essence, rosemary extract.
Suggested Use: 4 soft gels daily, with food, or as directed by your healthcare professional or pharmacist.
WARNING: Consult with your physician before using this product if you are pregnant, diabetic, allergic to iodine, using blood thinners, or anticipate surgery.




(

(
(