Supplement Facts
Serving Size 4 Nordic Berries (12 g)
Servings Per Container 30
| Amount Per Serving | % 2-4 Years | % 4+ Years* | |
|---|---|---|---|
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0 g | ||
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 20 mg | † | 1% |
| Total Carbohydrate | 10 g | † | 3% |
| Dietary Fiber | 0 g | ||
| Sugars | 8 g | † | † |
| Vitamin A (as beta-carotene) | 2500 IU | 100% | 50% |
| Vitamin C 100% 67% (as ascorbic acid) | 40 mg | 100% | 67% |
| Calcium (as calcium citrate) | 20 mg | 2.5% | 2% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 33% |
| Vitamin B1(as thiamin mononitrate) | 0.75 mg | 107% | 50% |
| Vitamin B2 (as riblflavin) | 0.85 mg | 106% | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% | 50% |
| Vitamin B12 (as cyancobalamin) | 3 mcg | 100% | 50% |
| Folic Acid | 0.2 mg | 100% | 50% |
| Biotin | 0.15 mg | 100% | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% | 50% |
| Iodine (as potassium iodide) | 35 mcg | 10% | 23% |
| Magnesium (as magnesium citrate) | 5 mg | 2.5% | 1.3% |
| Zinc (as zinc citrate) | 8 mg | 100% | 53% |
| Choline (as choline bitartrate) | 10 mcg | † | † |
| Inositol | 10 mcg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Organic glucose syrup, organic evaporated cane juice, pectin, citric acid, natural flavor, rice syrup solids.
Sour coating: organic sucrose crystals, fumaric acid.
Suggested Use: For children 2 years and over, 4 berries daily with food, or as directed by your healthcare professional. Please ensure child chews each gummy thoroughly.





(

(