Supplement Facts
Serving Size 2 Wafers
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1% |
| Fiber | 2 g | 8% |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as sodium ascorbate) | 260 mg | 433% |
| Calcium (as carbonate, citrate & malate) | 320 mg | 32% |
| Iron4 (as Ferrochel®2) | 10 mg | 56% |
| Vitamin D3 (as cholecalciferol) | 44 IU | 11% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44 IU | 147% |
| Vitamin K (phytonadione) | 6 mcg | 8% |
| Vitamin B1 (as thiamine) | 5 mg | 333% |
| Vitamin B2 (as riboflavin) | 5 mg | 294% |
| Niacin (as niacinamide) | 21 mg | 105% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
| Folic Acid | 440 mcg | 91% |
| Vitamin B12 (cyanocobalamin) | 28 mcg | 467% |
| Biotin | 170 mcg | 57% |
| Pantothenic Acid | 16 mg | 160% |
| Phosphorus (as di-potassium phosphate) | 7 mg | <1% |
| Iodine (from kelp) (Fucoidan) | 90 mcg | 60% |
| Magnesium (as magnesium oxide, citrate) | 120 mg | 30% |
| Zinc4 (as zinc glycinate chelate) | 10 mg | 67% |
| Selenium4 (as selenium chelate) | 20 mcg | 29% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese4 (as manganese chelazome) | 5 mg | 250% |
| Chromium (as chromium picolinate) | 250 mcg | 208% |
| Molybdenum4 (as molybdate chelate) | 20 mcg | 26% |
| Plant-Based Digestive Enzymes Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain | 5 mg | † |
| Superfood Blend: Organic Spirulina3, Broccoli, Organic Alfalfa Leaf3, Organic Barley Grass3, Organic Wheat Grass3, Chlorella, Organic Spinach Powder3, Kelp | 2000 mg | † |
| Fiber Blend: Apple Fiber, Flaxseed, Rice Bran | 1033 mg | † |
| Herbal Blend: Eleuthero Rhizome, Astragalus Root, Dandelion Root, Fo-Ti Root, Hawthorne Berry, Pau d'Arco, Echinacea Extract, Ginger Root, Slippery Elm Bark, Artichoke, Horsetail Grass, Burdock Root, Licorice Root DGL, Milk Thistle, Ginkgo Biloba | 400 mg | † |
| Antioxidant Blend: Acerola Fruit, Rose Hips, d-Tocotrienols, Beetroot Powder, Bilberry Extract, Grapeseed Extract, Green Tea Leaf Extract, Pine Bark Extract | 300 mg | † |
| Immune Enhancing Blend Inositol, Echinacea Extract, Maitake Mushroom, Reishi Mushroom, PABA5, Cholestatin, Royal Jelly, CoQ10, Octacosanol (wheat germ) | 66 mg | † |
| Probiotic Blend1 Lactospore (L. sporogenes), FOS/Inulin (Fructoligosaccharides), Lactobaccillus Acidophilus | 22 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
1Probiotic Blend provides a total of 150 million organisms.
2Ferrochel® (ferrous bisglycinate) is a registered trademark of Albion Advanced Nutrition Inc.
3Certified Organic by Quality Assurance International.
4Albion Chelavites, Albion Advanced Nutrition Inc.
5Para-aminobenzoic Acid.
Other ingredients: Fructose, Carob, Phosphatidyl Choline (Contains Soy), Honey, Vegetable Stearic Acid, Natural Vanilla Flavor, Colloid Powder, Orange Juice Crystals, Natural Cherry Flavor, Raspberry Fruit Powder, Silica, Stevia, Citric Acid.
Suggested Use: For children between 4 and 12 years old, chew one (1) wafer per day. Children 12 and over can chew two (2) wafers per day. For children less than 4 years old, discuss the use of dietary supplements with your pediatrician.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
REFRIGERATE AFTER OPENING & USE WITHIN 90 DAYS!





(

