Supplement Facts
Serving Size 1 Softgel
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Total Calories | 6.6 | ** |
| Calories from Fat | 6.6 | ** |
| Total Fat (Fatty acids) | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 13 mg | 4% |
| Vitamin E (from d-Alpha Tocopherol) | 64 IU | 212% |
| Neptune Krill Oil | 1000 mg | ** |
| Omega-3 Fatty Acids | 266 mg | ** |
| EPA (Eicosapentaenoic Acid) | 150 mg | 150%*** |
| DHA (Docosahexaenoic Acid) | 90 mg | 150%*** |
| Omega-6 Fatty Acids | 12 mg | ** |
| Phospholipid | 420 mg | ** |
| Astaxanthin | 1 mg | ** |
| Omega-9 Fatty Acids | 66 mg | ** |
| Choline | 55 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
***Combined Daily Values for EPA & DHA.
Other ingredients: Gelatin (fish), purified water.
Directions: Take one softgel one to two times daily with a meal.
Consult your healthcare professional prior to use if you have or suspect a medical condition, or are taking prescription drugs, or are pregnant or lactating. People with allergies to fish or shellfish should consult their healthcare professional before taking this product. Keep out of reach of children.
No yeast, corn, milk, egg, soy, glutens, artificial colors, added sugar or preservatives.





(

