Supplement Facts
Serving Size 4 Droppers (4 ml) Servings Per Container About 15
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Vitamin A (as Beta Carotene) | 11000 IU | 220% |
| Vitamin C (as Ascorbic Acid) | 1000 mg | 1666% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1333% |
| Thiamin (as Mononitrate) | 1.5 mg | 100% |
| Riboflavin | 1.9 mg | 110% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyancobalamin) | 1000 mcg | 16666% |
| Biotin | 300 mg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Chromium (as Picolinate) | 100 mcg | 83% |
| Choline (as Choline Citrate) | 1500 mg | ** |
| Guarana (Paulina sorbilis) Extract (seed) Caffeine | 750 mg 165 mg | ** ** |
| DMAE (as Bitartrate) | 100 mg | ** |
| L-Carnitine Base | 100 mg | ** |
| Ginkgo Biloba Extract (leaf) | 60 mg | ** |
| CoEnzyme Q10 | 15 mg | ** |
**Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established.
Other ingredients: Maltodextrin, fructose, orange flavor, stevia leaf extract, citric acid, lecithin, natural orange color, silica.
Directions: Take 4 tablespoons of powder daily with a meal.
Consult your healthcare professional prior to use if you have or suspect a medical condition, or are taking prescription drugs, or are pregnant or lactating.
NO Yeast, Wheat, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar or Preservatives.
Keep out of reach of children.




(

