Supplement Facts
Serving Size 1 oz
Servings Per Container: 32
| Amount Per Serving | % Daily Value† | |
|---|---|---|
| Calories | 31 | |
| Calories from fat | 0 | |
| Total Carbohydrates 1% | 7 | |
| Sugars | 0 | |
| Calcium 30% (Gluconate USP, Citrate, Phosphate, Chelate, Malate) | 1000 mg | 300 mg |
| Vitamin D3 100% (as Cholecalciferol) | 400 IU | |
| Magnesium 45% (Gluconate, Citrate) | 600 mg | 180 mg |
| Phosphorus 3% (TriCalcium Phosphate) | 175 mg | 30 mg |
| Manganese (Chelate) 100% | 100 mg | 20 mg |
| Boron (Chelate) ** | 20 mg | 2 mg |
| L-lysine ** | 100 mg | |
| Silica ** (from Silicon Chelate and Horsetail Extract [equisetum arvense]) | 102 mg | 10 mg |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: Purified water, citric acid, xanthan gum, natural flavoring, stevia (stevia rebaudiana), potassium sorbate (to preserve freshness), potassium benzoate (to preserve freshness).
Directions: Shake Well. Refrigerate after opening. Some settling is normal. Protect from heat, light, & moisture. As with any natural product, color and taste may vary.
Open chamber side lid, squeeze to fill chamber and pour into cup and drink.
Daily Dose: 1/2 oz (1 tablespoon) twice daily
Contains no sugar, starch, salt, wheat, gluten, yeast, milk, or soy derivatives. 100% Vegetarian.





(

(