Supplement Facts
Serving Size 3 Yummi Bears
Servings Per Container 30
| Amount Per Serving | %DV 2–4 yrs | %DV for 4–Adult* | |
|---|---|---|---|
| Calories | 20 | ||
| Sodium | 10 mg | ** | 0% |
| Total Carbohydrates | 5 g | ** | 2% |
| Sugars | 4 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D-3 (as Cholecalciferol) | 200 IU | 50% | 50% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 20 IU | 200% | 66% |
| Niacin (as Niacinamide) | 5 mg | 50% | 25% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.5 mg | 225% | 75% |
| Folic Acid (as Folic Acid) | 300 mcg | 150% | 75% |
| Vitamin B-12 (as Cyanocobalamin) | 5 mcg | 167% | 83% |
| Biotin (as Biotin) | 90 mcg | 60% | 30% |
| Pantothenic Acid (as D-Pantothenate) | 7.5 mg | 150% | 75% |
| Calcium (as Calcium Citrate) | 7.5 mg | 0.9% | 0.8% |
| Iodine (as Potassium Iodide) | 75 mcg | 110% | 50% |
| Magnesium (as Magnesium Citrate) | 3.75 mg | 1.9% | 0.9% |
| Zinc (as Zinc Citrate) | 3.3 mg | 44% | 22% |
| Choline (as Choline Dihydrogen Citrate) | 15 mcg | ** | ** |
| Inositol | 15 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: Organic evaporated cane juice, organic tapioca syrup, pectin, citric acid, natural flavors (strawberry, orange, pineapple, grape), natural colors (black carrot juice concentrate, annatto, turmeric, purple berry juice concentrate), and sodium citrate.
Suggested Use: As a dietary supplement, parents may give each child up to three (3) bears per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Free of: Yeast, wheat, milk, eggs, soy, salt, tree nuts, peanuts, shellfish, allergens, gluten, casein, gelatin, artificial flavors, artificial colors, salicylates, and preservatives.
Certified Organic by Quality Assurance International.




(

