Supplement Facts
Serving Size 2 Slices
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 3 mg | <1% |
| Total Carbohydrates | 5 g | 2% |
| Sugars | 4 g | ** |
| Vitamin A (as Retinyl Palmitate) | 2500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 15 IU | 50% |
| Niacin (as Inositol Hexanicotinate) | 10 mg | 50% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folic Acid (as Folate) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin (as Biotin) | 150 mcg | 50% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Zinc (as Zinc Citrate) | 7.5 mg | 50% |
| Selenium (as Selenium Selenite) | 35 mcg | 50% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Choline (as Choline Bitartrate) | 40 mcg | ** |
| Inositol (as Inositol Hexanicotinate) | 40 mcg | ** |
| Lutein | 300 mcg | ** |
| Lycopene | 300 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Glucose Syrup, Natural Cane Juice, Gelatin, Citric Acid, Lactic Acid, Natural Colors (Black Carrot, Annatto, Turmeric and Purple Berry Concentrate), Natural Flavors (Orange, Lemon, Strawberry, Cherry, Pineapple and Grape), Fractionated Coconut Oil and Carnauba Wax to prevent sticking.
Suggested Use: As a dietary supplement, adults may take two (2) slices per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Free of: Yeast, Wheat, Milk, Egg, Soy, Gluten, Salt, Peanuts, Tree Nuts, Shellfish, Artificial Colors and Flavors, Salicylates and Preservatives.




(

(