Supplement Facts
Serving Size 3 Yummi Bears
Servings Per Container 66
| Amount Per Serving | %DV 2–4 yrs. | %DV for 4–Adult* | |
|---|---|---|---|
| Calories | 24 | ||
| Sodium | 3 mg | ** | <1% |
| Total Carbohydrates | 6 g | ** | 2% |
| Sugars | 4 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D (as Cholecalciferol) | 150 IU | 38% | 38% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 IU | 150% | 50% |
| Niacin (as Niacinamide) | 2.5 mg | 25% | 13% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 150% | 50% |
| Folic Acid (as Folic Acid) | 200 mcg | 100% | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Biotin (as Biotin) | 70 mcg | 46% | 23% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% | 50% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1% | 0.5% |
| Iodine (as Potassium Iodide) | 75 mcg | 110% | 50% |
| Magnesium (as Magnesium Citrate) | 8 mg | 4% | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 100% | 50% |
| Choline (as Choline Citrate) | 15 mcg | ** | ** |
| Inositol | 15 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Glucose syrup, natural cane juice, gelatin, citric acid, lactic acid, natural flavors (strawberry, orange, pineapple, grape) and natural colors (black carrot juice concentrate, annatto, turmeric, purple berry juice concentrate). May contain fractionated coconut oil and carnauba wax to help prevent sticking.
Suggested Use: As a dietary supplement, parents may give each child up to three (3) bears per day.
Product appearance may change over time due to natural color. This does not alter potency of the product.
Free of: Yeast, wheat, milk, eggs, soy, salt, tree nuts, peanuts, shellfish, allergens, gluten, casein, artificial flavors, artificial colors, salicylates, and artificial preservatives.




(

(