Supplement Facts
Serving Size Approx. 1 scoop (20 g)
Servings per container: 10
| Amount Per Serving | %Daily Value† | |
|---|---|---|
| Total Calories | 70 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 0.5 g | 3% |
| Sodium | 10 mg | <1% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 6 g | 24% |
| Soluble Fiber | 3 g | |
| Insoluble Fiber | 4 g | |
| Sugars | 0 g | |
| Protein | 6 g | 12% |
| Calcium | 66 mg | 7% |
| Iron | 2 mg | 11% |
| Omega 3 Fatty Acids (Alpha linolenic acid) | 1.145 mg | † |
| Perfect Fiber Blend Organic Flax Seed Meal, Whole Chia Seed | 18,357 mg | † |
| Poten-Zyme® Whole Food Organic Amaranth sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Garbonzo bean sprout, Kidney Bean Sprout, Lentil Bean Sprout, Adzuki sprout, flax sprout, sunflower sprout, pumpkin sprout, chia sprout, sesame sprout | 1,492 mg | † |
| Organic Cinnamon | 127 mg | † |
| Stevia | 20 mg | † |
| Proprietary Probiotic Blend Lactobacillus plantarum, bifidobacterium lactis, bifidobacterium bifidum, lactobacillus rhamnosus, bifidobacterium breve, lactobacillus casei, lactobacillus salivarius, lactobacillus acidophilus | 2 mg | † |
†Percent Daily Values are based on a 2,000 calorie diet.
+Daily Value not established.
Other Ingredients: Magnesium stearate, rice maltodextrin.
Suggested Use: Adults mix 1 scoop with any food or beverage (room temperature or cooler) and consume immediately. Not intended for children. Super Seed can be mixed in smoothies, vegetable or fruit juice, cereal, yogurt or soup. Super Seed can add nutritional value and fiber to nearly any food or beverage. Scoop included.
CAUTION: As with any dietary supplement consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, or under medical supervision.
Vegetarian. Gluten free.




(

