Supplement Facts
Serving Size 2 Heaping Tbsp (12 g)
Servings Per Container 18
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 25 | |
| Calories from Fat | 4.5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 mg | † |
| Monounsaturated Fat | 0 mg | † |
| Polyunsaturated Fat | 0.5 g | † |
| Trans Fat | 0 g | † |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 7 g | 27% |
| Soluble Fiber | 1 g | † |
| Insoluble Fiber | 6 g | † |
| Protein | 4 g | 8% |
| Vitamins & Minerals | ||
| Potassium | 109 mg | 3% |
| Calcium | 97 mg | 10% |
| Niacin (B3) | 2 mg | 10% |
| Phosphorus | 132 mg | 13% |
| Magnesium | 61 mg | 15% |
| Omega-3 Fatty Acids(alpha-linolenic acid) | 275 mg | † |
| Omega-6 Fatty Acids(linoleic acid) | 170 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: ChiaMax™ ground Chia seed (Salvia hispanica) ORAC Value=1332 µmol per 12 gram daily serving.
Suggested use: 1 heaping tablespoon (6 grams), twice per day.
Serving Suggestions:
Add to 8 oz. of water or juice. Stir briskly for 15 seconds, then allow mixture to thicken.
Add to smoothies, yogurt, oatmeal, and salads to boost protein, fiber, and nutrient content.
Gluten Free
Non-GMO




(

(
