Supplement Facts
Serving Size 11.88 grams (1 heaping scoop)
Servings per container: 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 48 | |
| Calories from Fat | 8 | |
| Total Fat | <1 g | <2%† |
| Saturated Fat | 0 g | 0%† |
| Cholesterol | 0 g | 0% |
| Total Carbohydrates | 9 g | 3%† |
| Fiber | 3 g | 12%† |
| Sugars | 2 g | * |
| Protein | 1 g | 2†% |
| Vitamin A (Retinol & beta carotene) | 743 IU | 15% |
| Vitamin C (Ascorbic Acid) | 11.69 mg | 129% |
| Calcium | 25.8 mg | 3% |
| Iron | 2.57 mg | 14% |
| Sodium | 32 mg | 1% |
| Soluble Fiber (Fibersol-2™ brand) | 2,000 mg | * |
| Soy Lecithin Powder | 1,500 mg | * |
| Spirulina | 1,000 mg | * |
| Barley Grass Powder | 500 mg | * |
| Oat Beta Glucan | 500 mg | * |
| FOS (Fructooligosaccharides) | 500 mg | * |
| Carrot Powder | 400 mg | * |
| Bromelain (80 GDU) | 360 mg | * |
| Papain | 300 mg | * |
| Red Grape Seed Extract | 300 mg | * |
| Chlorella-Craked Cell Powder | 250 mg | * |
| Wheat Grass Powder | 250 mg | * |
| Red Raspberry Powder | 250 mg | * |
| Apple Pectin | 250 mg | * |
| Acerola Berry Juice Powder | 200 mg | * |
| Alfalfa Powder | 200 mg | * |
| Beet Juice Powder | 200 mg | * |
| Cauliflower Powder | 200 mg | * |
| Flax Seed Meal | 200 mg | * |
| Parsley Juice Powder | 200 mg | * |
| Rose Hips | 200 mg | * |
| Spinach Leaf Powder | 200 mg | * |
| Non-Dairy Probiotic Culture (1.2 Billiob C.F.U.) | 200 mg | * |
| Royal Jelly | 150 mg | * |
| Bee Pollen | 100 mg | * |
| Citrus Bioflavonoids | 100 mg | * |
| Blueberry Powder | 100 mg | * |
| Broccoli Powder | 100 mg | * |
| Cranberry Juice Powder | 100 mg | * |
| Horsetail Rush | 100 mg | * |
| Bilberry Extract (25% Anthoxyanidins) | 80 mg | * |
| Milk Thistle | 60 mg | * |
| Rosemary Leaf Powder | 60 mg | * |
| DMG HCl | 50 mg | * |
| Grape Seed Extract | 50 mg | * |
| Green Tea Extract | 50 mg | * |
| Eleutherococcus senticosus (Siberian Ginseng) | 50 mg | * |
| Aloe Leaf Powder | 50 mg | * |
| Stevia | 35 mg | * |
| Licorice Glycomil | 5 mg | * |
*Daily Value not established.
†Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie need.
Other ingredients: Natural apple flavor, cinnamon powder.
Suggested Use: As a dietary supplement, mix 1 heaping scoop (11.88 g) daily in 8 oz. of cold water or juice.
Allergy Information: This product contains lecithin (from soy) and wheat.
WARNING: If you are pregnant or nursing, consult your healthcare practitioner before taking this product.





(


(