Supplement Facts
Serving Size 1 level scoop (24.3 g)
Servings per container 30
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Calories | 65 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | <1%** |
| Cholesterol | 10 mg | 3%** |
| Total Carbohydrate | 10 g | 3%** |
| Dietary Fiber | 1 g | 4%** |
| Protein | 6 g | 12%** |
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500 IU | 90% |
| Vitamin C (ascorbic acid) | 750 mg | 1,250% |
| Vitamin D (as cholecalciferol) | 2,000 IU | 500% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Daily Energy B Complex Blend | ||
| Thiamin (as thiamin HCl) (vitamin B1) | 75 mg | 5,000% |
| Riboflavin (vitamin B2) | 75 mg | 4,412% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Biotin | 200 mcg | 67% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Calcium | 100 mg | 10% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium glycinate) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 125 mcg | 167% |
| Sodium | 20 mg | <1% |
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55 mg | 2% |
| Whey Protein† (milk) | 7 g | *** |
| Malic Acid | 1.1 g | *** |
| Betaine | 750 mg | *** |
| Inositol | 750 mg | *** |
| Inulin (from chicory root) | 750 mg | *** |
| Taurine† | 500 mg | *** |
| Glycine† | 390 mg | *** |
| L-Tyrosine† | 377 mg | *** |
| N-Acetylcysteine (NAC) | 250 mg | *** |
| L-Serine† | 240 mg | *** |
| Quercetin | 125 mg | *** |
| Alpha Lipoic Acid | 100 mg | *** |
| Choline Bitartrate | 100 mg | *** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96 mg | *** |
| Boron (as sodium borate) | 2 mg | *** |
| Strontium (as strontium chloride) | 2 mg | *** |
**Percent Daily Values (DV) are based on a 2,000
calorie diet.
***Daily Value not established.
Other ingredients: natural flavors, erythritol, organic guar gum, mannitol, acacia, citric acid, silicon dioxide, soy lecithin, and soybean oil.
Recommendations: Each morning, take ½ to 1 scoop, or as directed by your healthcare practitioner. For ½ scoop: Mix with 4-6 oz. water, your favorite beverage, smoothie or yogurt. For 1 scoop: Mix with 8-12 oz. Best if consumed within 30 minutes of preparation.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Contains no sugar, yeast, wheat, gluten, corn, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
†Typical Amino Acid Content per serving, including Amounts for Whey Protein:
| L-Alanine | 300 mg |
| 145 mg | |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |




(

(