Supplement Facts
Serving Size 1 teaspoon (3 g)
Servings Per Container: 60
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrates | <1 g | <2% |
| Protein | 2 g | 4% |
| Vitamin A (100% as beta carotene) | 5000 IU | 100% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.7 mg | 10% |
| Sodium | 25 mg | <2% |
| Total Phycocyanin | 420 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLAa | 30 mg | ** |
| SODb | 15930 IU | ** |
| Total Cartenoids | 10 mg | ** |
| ß-Carotene | 3 mg | ** |
| Zeaxathin | 2.5 mg | ** |
| Other Carotenoids | 4.5 mg | ** |
| Spirulina (Arthrospira platensis) | 3 g | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
aGamma Linolenic Acid, essential fatty acid.
bSuperoxide Dismutase, antioxidant enzyme activity.
Other ingredients: Earthrise Spirulina Natural.
Suggested Use: Take 1 teaspoon (3 g) per day. For optimum freshness, close the lid tightly after use. Store in a cool, dry place out of the reach of children. If you have a medical condition or are on medication, consult a physician before using this or any other supplement.




(

