Nutrition Facts
Serving Size 1/4 cup (33 g)
Servings Per Container about 3.5
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 200Calories from Fat 140 | |
| Total Fat 16 g | 25% |
| Saturated Fat 3 g | 15% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 8 g | |
| Monounsaturated Fat 5 g | |
| Cholesterol 0 mg | 0% |
| Sodium 100 mg | 4% |
| Potassium 270 mg | 8% |
| Total Carbohydrate 5 g | 2% |
| Dietary Fiber 5 g | 20% |
| Sugars 0 g | |
| Protein 10 g | 20% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 10% |
| Phosphorus | 20% |
| Magnesium | 50% |
| Zinc | 15% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Organic pumpkin seeds, Eden Portuguese sea salt.
Made on equipment that handles tree nuts and sesame seeds.




(

(
(