Supplement Facts
Serving Size 1 scoop (35.5 g) (1.25 oz.)
Servings Per Container Approx. 28
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 125 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 1 g | 5%* |
| Cholesterol | 50 mg | 17%* |
| Total Carbohydrate | 7 g | 2%* |
| Sugars | 6 g | ** |
| Protein | 22 g | 44%* |
| Calcium | 155 mg | 16% |
| Sodium | 148 mg | 6% |
| Potassium | 159 mg | 5% |
| Proprietary Blend | 800 mg | providing: |
| High Oleic Sunflower Oil (seed) | ** | |
| PureLo® (Luo Han fruit concentrate) | ** | |
| Stevia Extract (Stevia rebaudiana) (leaf) (standardized at 90% steviosides) | ** | |
| Enzyme Blend (from aspergillus oryzae, rhizopus oryzae, trichoderma longibrachatum) providing: lactase, protease, amylase, lipase, cellulase | ** | |
| Medium Chain Triglycerides (MCT): Concentrate (from coconut oil) (50% medium chain triglycerides equal to 0.5 g) | 1 g | ** |
*Percent daily values are based on a 2,000 calorie diet.
**Daily value not established.
Other Ingredients: Protein blend (whey protein concentrate, milk protein concentrate (micellar casein), ultra-filtered/micro-filtered (UF/MF) whey protein isolate), organic evaporated cane juice, natural cream flavor, natural vanilla flavor, xanthan gum, sodium chloride, maltodextrin, lecithin.
Directions for use: Adults, using scoop provided, add one (1) scoop (35.5 g) (1.25 oz.) to one (1) cup (6–8 fl. oz.) (178–237 mL) or more of either cold water or your favorite cold beverage. Stir briskly until dissolved for a tasty vanilla protein supplement. For a creamier texture, use a blender and add ice. You may also try adding your favorite fruit. As a reminder, discuss the supplements and medications that you take with your healthcare providers.
WARNING: If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product, if any adverse reactions occur, stop taking the product and consult your doctor.
Use this product as a food supplement. Do not use for weight reduction. Contents packed by weight not volume. Some settling may occur.
Contains milk and soy.
No: Yeast, wheat, gluten, preservatives or artificial color.
Typical Amino Acid Profile
| Alanine | 1.24 g |
| Arginine | 0.58 g |
| Aspartic Acid | 3.37 g |
| Cystine | 0.73 g |
| Glutamic Acid | 4.59 g |
| Glycine | 0.46 g |
| Histidine | 0.46 g |
| Isoleucine | 1.54 g |
| Leucine | 2.15 g |
| Lysine | 2.15 g |
| Methionine | 0.63 g |
| Phenylalanine† | 0.85 g |
| Proline | 1.49 g |
| Serine | 1.24 g |
| Threonine | 1.76 g |
| Tryptophan† | 0.58 g |
| Tyrosine | 0.75 g |
| Valine | 1.44 g |
†Phenylalanine and Tryptophan are not added to this product; they are naturally occurring in the whey.




(

(