Supplement Facts
Serving Size 2 capsules
Servings Per Container 60
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Thiamin (vitamin B-1) (as thiamine HCI, thiamine cocarboxylase) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 50 mg | 2,941% |
| Niacin (as Inositol hexanicinate) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5' phosphate, PAK hydrochloride) | 80 mg | 4,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as dibencozide, methylcobalamin) | 500 mcg | 8,333% |
| Biotin (as d-Biotin) | 200 mcg | 67% |
| Pantothenic Acid (as pantethine, d-calcium pantothenate) | 50 mg | 500% |
| Inositol Hexaniacinate providing: Inositol 26 mg * | 130 mg | * |
| Soy Lecithin | 100 mg | * |
| PABA (para-aminobenzoic acid) | 50 mg | * |
| Phosphatidyl Choline (from soy lecithin) | 40 mg | * |
| alpha-Lipoic Acid | 100 mcg | * |
*Daily Value not established.
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, silica.
Directions: Adults take two (2) capsules daily. As a reminder, discuss the supplements and medication that you take with your healthcare providers.
WARNING: If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
No: Yeast, wheat, gluten, milk, sugar, starch or artificial color.




(

(
(