Nutrition Facts
Serving Size 1 pizza slice (57 g mix)
(1/4 of 12" / 1/8 of 16")
Servings Per Container: 8
| Amount Per Serving | Mix | As Prepared |
|---|---|---|
| Calories 200 (mix), 250 (as prepared)Calories from Fat 10 (mix), 50 (as prepared) | ||
| Total Fat 1 g | 2% | 9% |
| Saturated Fat 0 g | 0% | 5% |
| Trans Fat 0 g | ||
| Cholesterol 0 mg | 0% | 18% |
| Sodium 370 mg | 15% | 16% |
| Total Carbohydrate 45 g | 15% | 15% |
| Dietary Fiber 4 g | 15% | 15% |
| Sugars 2 g | ||
| Protein 3 g | ||
| Vitamin A | 0% | 2% |
| Vitamin C | 0% | 0% |
| Calcium | 0% | 2% |
| Iron | 10% | 15% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Whole grain brown rice, potato starch, whole grain millet flour, whole grain sorghum flour, tapioca flour, potato flour, evaporated cane juice, xanthan gum, active dry yeast, sea salt and guar gum.




(

(