Supplement Facts
Serving Size 1 Heaping Tablespoon or 4 Level Teaspoons (15g)
Servings Per Container: 66
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 33 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Trans Fat | 0 | 0% |
| Sodium | 7 mg | <1% |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Total Carbohydrates | 3 g | <1% |
| Dietary Fiber | 2 g | 8% |
| Protein (as Whey from Milk Protein) | 4 g | 8% |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
| Vitamin D (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (Pyrodoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 125 mcg | 2083% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1,125 mg | 110% |
| Phosphorus** (as Dicalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum** (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Alanine | 207 mg | † |
| Arginine | 132 mg | † |
| Aspartic Acid | 414 mg | † |
| Cystine/Cysteine | 102 mg | † |
| Glutamic Acid | 674 mg | † |
| Glycine*** | 87 mg | † |
| Histidine*** | 82 mg | † |
| Isoleucine*** | 204 mg | † |
| Leucine*** | 447 mg | † |
| Lysine*** | 341 mg | † |
| Methionine*** | 96 mg | † |
| Phenylalanine*** | 141 mg | † |
| Proline | 204 mg | † |
| Serine | 209 mg | † |
| Threonine*** | 244 mg | † |
| Tryptophan*** | 75 mg | † |
| Tyrosine | 135 mg | † |
| Valine*** | 195 mg | † |
| Rice Bran | 2580 mg | † |
| FOS (Fructo-Oligosaccharides) | 1000 mg | † |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (Citrus Fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
| Ginkgo Biloba Extract (24% Flavoneglycosides) (leaf) | 25 mg | † |
| Glycine | 25 mg | |
| CO Enzyme Q10 | 15 mg | † |
| Reishi Extract 4:1 (fruiting body) | 5 mg | † |
| Lutein 5% | 5 mg | † |
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
**Proteinate
***Essential Amino Acids
Mixing directions: For best results, shake or blend a heaping tablespoon with your favorite juice.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)




(

(