Supplement Facts
Serving Size 1 Heaping Tablespoon or
4 Level Teaspoons (15g)
Servings Per Container: 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 39 | |
| Calories from Fat | 5 | |
| Total Fat | <1 g | 1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | <5 mg | 2% |
| Potassium** (as potassium citrate, potassium alginate) | 99 mg | 2% |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Milk Protein (as Calcium Caseinate) | 8 g | 16% |
| Vitamin A (as Vitamin A Palmitate) | 8,000 IU | 160% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1,330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mg | 1,670% |
| Riboflavin (B-2) | 25 mg | 1,470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
| Calcium** (as Calcium Caseinate/Calcium Carbonate, Dicalcium Phosphate) | 510 mg | 51% |
| Iron** (as Ferrous Sulfate) | 18 mg | 100% |
| Phosphorus** (as Dicalcium Phosphate from Calcium Caseinate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum** (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 250 mg | † |
| Arginine | 311 mg | † |
| Aspartic Acid | 568 mg | † |
| Cystine/Cysteine | 35 mg | † |
| Glutamic Acid | 1,705 mg | † |
| Glycine*** | 152 mg | † |
| Histidine*** | 237 mg | † |
| Isoleucine*** | 376 mg | † |
| Leucine*** | 744 mg | † |
| Lysine*** | 624 mg | † |
| Methionine*** | 237 mg | † |
| Phenylalanine*** | 418 mg | † |
| Proline | 844 mg | † |
| Serine | 474 mg | † |
| Threonine*** | 351 mg | † |
| Tryptophan*** | 98 mg | † |
| Tyrosine | 450 mg | † |
| Valine*** | 465 mg | † |
| Also contains: | ||
| Rice Bran | 1,000 mg | † |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (citrus fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
| In a base of: Papain, Betain HCl, Kelp | 3 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
**Proteinate (Amino Acid Chelate)
***Essential Amino Acids
Mixing directions: For best results, shake or blend a heaping tablespoon with your favorite juice. Children 4-12: 2 teaspoons (7.5 grams). 13-Adult: 4 teaspoons (15 grams).




(

(
(
(