Supplement Facts
Serving Size 1/2 Packet (4.7 g) for 2 & 3 years ofage; 1 packet (9.4 g) for age 4 and up.
Servings Per Container 60; 30
| Amount Per Serving | % DV for Age 2 & 3 | % DV for Age 4 & up | |
|---|---|---|---|
| Calories | 30 | ||
| Total Carbohydrates | 7 g | † | 2%** |
| Sugars | 6 g | † | † |
| Vitamin A | 3000 IU | 60% | 60% |
| Vitamin C | 500 mg | 626% | 834% |
| Vitamin D | 400 IU | 50% | 100% |
| Vitamin E | 30 IU | 150% | 100% |
| Thiamin | 1.5 mg | 107% | 100% |
| Riboflavin | 1.7 mg | 106% | 100% |
| Niacin | 15 mg | 83% | 75% |
| Vitamin B6 | 2 mg | 143% | 100% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 | 6 mcg | 100% | 100% |
| Biotin | 40 mcg | 13% | 13% |
| Pantothenic Acid | 10 mg | 100% | 100% |
| Calcium | 63 mg | 4% | 6% |
| Iron | 0.9 mg | 5% | 5% |
| Phosphorus | 23 mg | 1% | 2% |
| Iodine | 150 mcg | 108% | 100% |
| Magnesium | 20 mg | 5% | 5% |
| Zinc | 0.75 mg | 5% | 5% |
| Copper | 0.2 mg | 10% | 10% |
| Manganese | 0.2 mg | † | 10% |
| Chromium | 10 mcg | † | 8% |
| Sodium (as sodium) | 30 mg | † | 1% |
| Potassium | 180 mg | † | 6% |
| Real Fruit Juice Powders | 250 mg | † | † |
| Choline | 38 mg | † | † |
| Monk Fruit | 5 mg | † | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Fructose, citric acid, natural flavors, ascorbic acid, apple juice powder, potassium bicarbonate, vegetable juice color, calcium carbonate, potassium carbonate, strawberry powder, mixed tocopherols, sodium bicarbonate, choline bitartrate, malic acid, potassium phosphate, magnesium carbonate, tapioca maltodextrin, magnesium hydroxide, sodium phosphate, calcium pantothenate, ferric pyrophosphate, niacin, silica, zinc chelate, beta carotene, vitamin A acetate, niacinamide, cholecalciferol, glycine, calcium phosphate, riboflavin 5'-phosphate sodium, pyridoxine hydrochloride, aspartic acid, thiamine hydrochloride, manganese glyconate, copper lactate gluconate, chromium ascorbate, tartaric acid, potassium iodide, and cyancobalamin.
Directions: As a dietary supplement, age 2 & 3, mix 1/2 packet daily with 2–4 oz. water; age 4 & up mix 1 packet daily with 4–6 oz. water.
Contains Soy.




(

(
(