Supplement Facts
Serving Size 1 Softgel
| Amount Per Serving | % Daily Value† | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | <0.25 g | 1% |
| Cholesterol | 3 mg | 1% |
| Triple Omega Complex 3-6-9 | 1.2 g | * |
| Fish Oil (omega-3) | 400 mg | * |
| EPA (Eicosapentaenoic Acid) | 70 mg | * |
| DHA (Docosahexaenoic Acid) | 45 mg | * |
| Flaxseed Oil | 400 mg | * |
| Alpha Linolenic Acid (omega-3) | 200 mg | * |
| Linoleic Acid (omega-6) | 50 mg | * |
| Oleic Acid (omega-9) | 60 mg | * |
| Borage Oil | 400 mg | * |
| Gamma Linolenic Acid (omega-6) | 70 mg | * |
| Linoleic Acid (omega-6) | 125 mg | * |
| Oleic Acid (omega-9) | 55 mg | * |
†Percent Daily Value based on a 2,000 calorie diet.
*Daily Value not established.
Other Ingredients: Gelatin, Glycerin, Purified Water. Coating contains one or more of the following (Sodium Alginate, Stearic Acid, Ethylcellulose, Medium Chain Triglycerides, Oleic Acid, Polymethylacrylate, PEG, Talc, Vanilin). Contains fish (herring, anchovy, mackerel, sardine, sprat, and salmon) ingredients.
Directions: Take up to three (3) enteric coated softgels daily with any meal for maximum daily results, or as directed by a healthcare provider. Do not exceed recommended dosage.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature. Unconditionally guaranteed for purity, freshness and label potency. No added sugar, salt, yeast, artificial flavors, colors or preservatives.

