Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (30% as Beta Carotene) | 2,500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (dl-alpha Tocopheryl Acetate) | 30 IU | 100% |
| Thiamin Mononitrate (B1) | 1.5 mg | 100% |
| Riboflavin (B2) | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Calcium Carbonate) | 100 mg | 10% |
| Iiodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide) | 100 mg | 25% |
| Zinc (from Zinc Oxide) | 15 mg | 100% |
| Selenium (from Sodium Selenate) | 70 mcg | 100% |
| Copper (from Copper Oxide) | 2 mg | 100% |
| Manganese (from Manganese Sulfate) | 2 mg | 100% |
| Chromium (from Chromium Chloride) | 120 mcg | 100% |
| Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
| Potassium (from Potassium Chloride) | 99 mg | 3% |
| Boron (as Sodium Borate) | 150 mcg | * |
| Policosanol (Seccharum officinarum, L.) | 10 mg | * |
*Daily Value not established.
Other Ingredients: Dicalcium Phosphate, Cellulose, Stearic Acid, Starch, Croscarmellose Sodium, Silicon Dioxide, Magnesium Stearate.
Directions: As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Unconditionally guaranteed for purity, freshness and label potency. No added sugar, yeast, preservatives or flavors.

